Shopping guide
Whatever your needs, how to choose :
- The size of your Cloud
- Your service level
- Your server image
- Your bandwidth
- Your storage
- Your term commitment
And also some informations about :
1. What kind of cloud do you need ?
| With Small Cloud you get to all our services ! | With Medium Cloud your projects grow ! | Large Cloud, strong hosting for all your projects ! |
| CONTENT | ||
| You have 1 server part whether 1 Ghz and 1 Go Ram | You have 4 server parts whether 4 Ghz and 4 Go Ram | You have 8 server parts whether 8 Ghz and 8 Go Ram |
| UTILISATIONS | ||
| DNS, MAIL, Pre-production, Development, Files sharing, Websites | MAIL, Pre-production, Files sharing, Websites, Databases, CMS, Application's server | MAIL, Pre-production, Files sharing, Websites, Databases, CMS, Application's server |
| ADVANTAGES | ||
|
||
back
2. What is the service level which fit the best at your project ?
| YOUR NEEDS | ||
| You are looking for a hosting solution at the best cost guaranteeing a minimum of service quality ? | You are looking for a complete monitoring service of your machine on 24x7 ? | You are looking for a complete exploitation service of your machine ? |
| OUR PROPOSAL | ||
| We propose you Basic if you want to be independent for your projects but your host to look after it and alert you, in real time, about any shutdown. | We propose you Monitoring for the hosting of your websites in pre-production mode. It allows you to follow precisely the performance of your application. This service fits also at the hosting of your clients' websites. | We propose you Managed OS for your databases' hosting. |
| BENEFITS | ||
|
|
|
To know exactly the content of each of our service level, report to the board below.
| Basic | Monitoring | Managed OS | |
| DATACENTER & FACILITIES SERVICES | |||
| Last generation Datacenter hosting (Tier 3+) | |||
| Agarik's Cloud maintenance in 24/7 | |||
| INSTALLATION & SERVERS CONFIGURATION | |||
| Installation | OFFERED | OFFERED | OFFERED |
| Administration account configuration | |||
| CloudMaker Portal opening (Extranet) | |||
| Installation of the monitoring agent on the server | |||
| One public IP address | |||
| 24x7 MONITORING | |||
| Real time monitoring (via CloudMaker Portal) | |||
| Monitoring by our Cloud staff | OFFERED | ||
| Server connectivity test (warn by mail if unavailable) | OFFERED | ||
| Network and Equipment | |||
| Operating system (Windows-Linux) | |||
| Hosted services (mail, web, NTP...) | |||
| Complex application scenario | option | option | |
| ADMINSTRATION / MANAGEMENT | |||
| Customer access ROOT | |||
| Reinstalling the server image | |||
| Reboot on demand by CloudMaker Portal | |||
| Reboot on demand by phone | |||
| Systems modifications (upgrade, update.,.) | option | ||
| Qualified alerts by email | |||
| Escalation process by email | |||
| Agarik alert's resolution process | |||
| SERVICES / APPLICATION SERVERS | |||
| Installing web services, Tomcat, SMTP, FTP, POP/IMAP, SSH/SFTP, DNS, MySQL, PgSQL, Oracle, virtualization | option | option | |
| Upgrade or recovery services | option | option | |
| TECHNICAL SUPPORT | |||
| Level III support services | |||
| Direct access by client Portal* | |||
| Direct access by phone** | |||
| Schedule | monday to friday 8 am to 8 pm | ||
| CLOUDMAKER PORTAL | |||
| Web access* | |||
| Agarik - Live Services (iPhone app) | from September 2011 | ||
|
* https://portal.mycloudmaker.com ** 0 899 700 810 monday to friday 8 am to 8 pm (1.349 € All Taxes Included/call + 0.337 € All Taxes Included/min, free the first 12 sec.) |
|||
back
3. What is the content of my server image ?
| Windows Server 2008® Édition Standard R2 (x64) | SQL 2008® Édition Standard R2 (x64) under Windows Server 2008® Édition Standard R2 (x64) | LAMP (Linux - Apache - MySQL – PHP) |
| DESCRIPTIF | ||
| Windows Server 2008® allows to deploy securised plateforms and easy to manage, ideal for the development and the hosting of services and applications. | SQL Server® is a databases management system (SGBD) which guarantees best performances and a better scalability for the hapinesse of databases administrators and developers. | The virtual web server LAMP (Linux, Apache, Mysql, Php)… the reference of the Open Source ! |
| IMAGE CONTENT(DEFAUlT) | ||
|
|
|
| Various uses | ||
| Web IIS 7 server, server of databases administration, Domain controller/Active Directory Domain Services, DNS Server, backup server, files server, Windows Media server, Terminal Services Easy Print, TS Remote Programs and TS Gateway. | Powerfull server of databases administration, development, decisional or ADP projects, web IIS 7 server, Domain controller/Active Directory Domain Services, DNS Server, backup server, files server, Windows Media server, Terminal Services Easy Print, TS Remote Programs and TS Gateway. | web server, administration server of databases, development, sending mail, DNS server, VPN concentrator, backup serveur and files server. |
| * Composed of relational database engine, bridled at 4 Go disk space and 5 concurrents users on the same time. for the biggest needs, we advise you SQL 2008 Standard Edition . | ||
back
4. How do i define my bandwidth volume and how is it charged ?
With a Web First! package, for example, you have got 3 Go/month of incoming traffic and 2 Go/month of outcoming traffic but you can also choose freely your package with our configurator (up to 50 Go incoming and 50 Go outcoming).
Whatever the package or the personal configuration, the incoming traffic is charged 10 cts € / Go and the outcoming traffic 10 cts € / Go.
In any case you dispose of an unlimited traffic, you can exceed your package by your needs. Your bill will be adjusted at the end of the month by the following rule 10 cts € per supplemental incoming Go and 10 cts € per supplemental incoming Go. The calculation is done on the consolidate traffic at the end of the month.
And you can also follow your consumption in live directly on your CloudMaker Portal customer's interface .
back
5. How do i define my storage volume and how is it charged ?
With a Web First! package, for example, you have got 4 Go of storage space but you can also choose freely your package with our configurator (up to 100 Go). Your storage space is charged 95 cts € / Go.
back
6. What are the different length of commitment ?
The minimal length of commitment is 1 month.
If you need a service for a long period, we recommend you to commit a 12, 24 or 36 months package :
- For a commitment of 24 months, you benefit of a reduction of 4.17 % per month
- For a commitment of 36 months, you benefit of a reduction of 5.55 % per month
back
7. what does like your customer interface : CloudMaker Portal ?
CloudMaker Portal is an innovate tool for the monitoring of your plateforms.
With Intellidget* Technology, you create in few clics you personal dashboard and follow the exploitation of your plateforms in real time :
- monitoring state
- trend curves
- order monitoring
- quality indicators
* Intellidget Technology : allows to gather on a page all the selected services as modules to configue.
back
8. Some informations on Operia™, our monitoring tool
CloudMaker uses exclusive monitoring tool of Agarik : Operia. Operia is a monitoring software which allows to monitor 24/7 all the hosted equipments, the network and installed applications.
You will find the monitoring console at CloudMaker Portal.
back